Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2025 | 6510 | 5689 | 6103 | 429 | 1118 | 1531360 | 0 | 1 | 1718 | 24412 | 22757 | 26042 |
Aug 2025 | 2082 | 1520 | 1786 | 360 | 270 | 56953 | 0 | 0 | 360 | 1786 | 1520 | 2082 |
Totals | 1588313 | 0 | 1 | 2078 | 26198 | 24277 | 28124 | |||||
Generated by Webalizer Version 2.23 |