Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 29953 | 28960 | 29400 | 431 | 1590 | 14331989 | 2590 | 176400 | 173765 | 179722 |
Aug 2025 | 2082 | 1520 | 1786 | 360 | 270 | 56953 | 360 | 1786 | 1520 | 2082 |
Totals | 14388942 | 2950 | 178186 | 175285 | 181804 | |||||
Generated by Webalizer Version 2.23 |