Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 155630 | 155303 | 155423 | 764 | 302 | 9142050 | 1528 | 310846 | 310607 | 311261 |
Aug 2023 | 293141 | 292358 | 292675 | 2857 | 1585 | 58120443 | 14286 | 1463379 | 1461790 | 1465708 |
Totals | 67262493 | 15814 | 1774225 | 1772397 | 1776969 | |||||
Generated by Webalizer Version 2.23 |