Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 644 | 638 | 642 | 7 | 7 | 2829 | 7 | 642 | 638 | 644 |
Jun 2025 | 75847 | 75221 | 75520 | 400 | 317 | 9037032 | 400 | 75520 | 75221 | 75847 |
Totals | 9039861 | 407 | 76162 | 75859 | 76491 | |||||
Generated by Webalizer Version 2.23 |