Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 241389 | 240248 | 240727 | 468 | 1041 | 9183845 | 2811 | 1444365 | 1441492 | 1448339 |
Apr 2023 | 67567 | 66839 | 67204 | 865 | 2081 | 10167809 | 6926 | 537635 | 534713 | 540543 |
Totals | 19351654 | 9737 | 1982000 | 1976205 | 1988882 | |||||
Generated by Webalizer Version 2.23 |