Usage statistics for web1.bidnapper.com

Summary Period: August 2023
Generated 09-Sep-2023 08:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1465708
Total Files 1461790
Total Pages 1463379
Total Visits 14286
Total kB Files 58120443
Total kB In 0
Total kB Out 0
Total Unique Sites 1585
Total Unique URLs 110
Total Unique Referrers 1690
Total Unique User Agents 401
. Avg Max
Hits per Hour 12214 19830
Hits per Day 293141 359456
Files per Day 292358 358845
Pages per Day 292675 359159
Sites per Day 317 576
Visits per Day 2857 4763
kB Files per Day 11624089 14572714
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 99.73% 1461790
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.02% 246
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.25% 3631
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 10
Code 501 - Not Implemented 0.00% 15

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 184916 12.62% 184455 12.62% 184576 12.61% 978 6.85% 335 21.14% 7679480 13.21% 0 0.00% 0 0.00%
28 359456 24.52% 358845 24.55% 359159 24.54% 4763 33.34% 484 30.54% 14572714 25.07% 0 0.00% 0 0.00%
29 297636 20.31% 296781 20.30% 297056 20.30% 2743 19.20% 544 34.32% 12523468 21.55% 0 0.00% 0 0.00%
30 300610 20.51% 299566 20.49% 300189 20.51% 2486 17.40% 576 36.34% 12125153 20.86% 0 0.00% 0 0.00%
31 323090 22.04% 322143 22.04% 322399 22.03% 3367 23.57% 498 31.42% 11219628 19.30% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11370 56851 3.88% 11340 56700 3.88% 11352 56760 3.88% 438756 2193779 3.77% 0 0 0.00% 0 0 0.00%
1 10778 53890 3.68% 10760 53803 3.68% 10767 53836 3.68% 417442 2087211 3.59% 0 0 0.00% 0 0 0.00%
2 10781 53908 3.68% 10750 53750 3.68% 10769 53846 3.68% 443676 2218381 3.82% 0 0 0.00% 0 0 0.00%
3 11068 55341 3.78% 11043 55215 3.78% 11056 55283 3.78% 425516 2127581 3.66% 0 0 0.00% 0 0 0.00%
4 10908 54540 3.72% 10887 54435 3.72% 10895 54479 3.72% 416094 2080469 3.58% 0 0 0.00% 0 0 0.00%
5 11871 59359 4.05% 11851 59258 4.05% 11861 59305 4.05% 518502 2592510 4.46% 0 0 0.00% 0 0 0.00%
6 11942 59711 4.07% 11915 59577 4.08% 11929 59647 4.08% 527224 2636119 4.54% 0 0 0.00% 0 0 0.00%
7 4793 23966 1.64% 4785 23926 1.64% 4788 23942 1.64% 238620 1193101 2.05% 0 0 0.00% 0 0 0.00%
8 2317 11587 0.79% 2316 11580 0.79% 2316 11583 0.79% 104425 522125 0.90% 0 0 0.00% 0 0 0.00%
9 14745 73726 5.03% 14721 73608 5.04% 14726 73630 5.03% 616940 3084699 5.31% 0 0 0.00% 0 0 0.00%
10 15887 79436 5.42% 15859 79299 5.42% 15872 79364 5.42% 600137 3000684 5.16% 0 0 0.00% 0 0 0.00%
11 14287 71436 4.87% 14271 71359 4.88% 14279 71395 4.88% 563666 2818330 4.85% 0 0 0.00% 0 0 0.00%
12 13951 69757 4.76% 13931 69657 4.77% 13940 69702 4.76% 540818 2704088 4.65% 0 0 0.00% 0 0 0.00%
13 13525 67628 4.61% 13508 67542 4.62% 13515 67576 4.62% 507361 2536807 4.36% 0 0 0.00% 0 0 0.00%
14 13201 66009 4.50% 13140 65701 4.49% 13154 65774 4.49% 509456 2547278 4.38% 0 0 0.00% 0 0 0.00%
15 12737 63687 4.35% 12717 63586 4.35% 12726 63633 4.35% 499509 2497545 4.30% 0 0 0.00% 0 0 0.00%
16 13560 67803 4.63% 13481 67409 4.61% 13546 67731 4.63% 524013 2620066 4.51% 0 0 0.00% 0 0 0.00%
17 13487 67435 4.60% 13468 67340 4.61% 13476 67384 4.60% 501168 2505839 4.31% 0 0 0.00% 0 0 0.00%
18 12917 64586 4.41% 12890 64452 4.41% 12901 64508 4.41% 524655 2623275 4.51% 0 0 0.00% 0 0 0.00%
19 13563 67817 4.63% 13543 67719 4.63% 13551 67756 4.63% 545130 2725650 4.69% 0 0 0.00% 0 0 0.00%
20 13688 68443 4.67% 13669 68347 4.68% 13678 68392 4.67% 552803 2764015 4.76% 0 0 0.00% 0 0 0.00%
21 13899 69497 4.74% 13855 69279 4.74% 13862 69313 4.74% 543228 2716141 4.67% 0 0 0.00% 0 0 0.00%
22 14621 73107 4.99% 14529 72645 4.97% 14552 72760 4.97% 546851 2734256 4.70% 0 0 0.00% 0 0 0.00%
23 13237 66188 4.52% 13120 65603 4.49% 13156 65780 4.50% 518099 2590495 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 110 Total URLs
# Hits kB F kB In kB Out URL
1 846927 57.78% 2288918 3.94% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 423935 28.92% 37125458 63.88% 0 0.00% 0 0.00% /webalizer/usage_202308.html
3 160464 10.95% 18126885 31.19% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 20858 1.42% 92674 0.16% 0 0.00% 0 0.00% /webalizer/
5 3593 0.25% 424011 0.73% 0 0.00% 0 0.00% /webalizer/usage_201708.html
6 3338 0.23% 2495 0.00% 0 0.00% 0 0.00% /
7 148 0.01% 560 0.00% 0 0.00% 0 0.00% /html/
8 144 0.01% 14137 0.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
9 143 0.01% 1113 0.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
10 137 0.01% 13016 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
11 134 0.01% 12474 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
12 122 0.01% 956 0.00% 0 0.00% 0 0.00% /webalizer/usage_201902.html
13 121 0.01% 910 0.00% 0 0.00% 0 0.00% /webalizer/usage_201812.html
14 85 0.01% 683 0.00% 0 0.00% 0 0.00% /webalizer/usage_201906.html
15 78 0.01% 537 0.00% 0 0.00% 0 0.00% /webalizer/usage_201909.html
16 77 0.01% 612 0.00% 0 0.00% 0 0.00% /webalizer/usage_201908.html
17 54 0.00% 485 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
18 50 0.00% 496 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
19 49 0.00% 382 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
20 47 0.00% 381 0.00% 0 0.00% 0 0.00% /webalizer/usage_201903.html
21 45 0.00% 392 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
22 45 0.00% 461 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
23 44 0.00% 353 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
24 43 0.00% 346 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
25 43 0.00% 340 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
26 42 0.00% 304 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
27 42 0.00% 488 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
28 40 0.00% 308 0.00% 0 0.00% 0 0.00% /webalizer/usage_201907.html
29 40 0.00% 332 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
30 38 0.00% 398 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html

Top 10 of 110 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 423935 28.92% 37125458 63.88% 0 0.00% 0 0.00% /webalizer/usage_202308.html
2 160464 10.95% 18126885 31.19% 0 0.00% 0 0.00% /webalizer/usage_202307.html
3 846927 57.78% 2288918 3.94% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 3593 0.25% 424011 0.73% 0 0.00% 0 0.00% /webalizer/usage_201708.html
5 20858 1.42% 92674 0.16% 0 0.00% 0 0.00% /webalizer/
6 144 0.01% 14137 0.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
7 137 0.01% 13016 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
8 134 0.01% 12474 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
9 3338 0.23% 2495 0.00% 0 0.00% 0 0.00% /
10 143 0.01% 1113 0.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 160464 10.95% 9551 67.87% /webalizer/usage_202307.html
2 3338 0.23% 2364 16.80% /
3 423935 28.92% 1396 9.92% /webalizer/usage_202308.html
4 846927 57.78% 513 3.65% /webalizer/usage_202304.html
5 20858 1.42% 70 0.50% /webalizer/
6 3593 0.25% 25 0.18% /webalizer/usage_201708.html
7 43 0.00% 17 0.12% /webalizer/usage_202106.html
8 49 0.00% 16 0.11% /webalizer/usage_202306.html
9 148 0.01% 14 0.10% /html/
10 45 0.00% 13 0.09% /webalizer/usage_202305.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 160464 10.95% 9552 68.16% /webalizer/usage_202307.html
2 3338 0.23% 2286 16.31% /
3 423935 28.92% 1396 9.96% /webalizer/usage_202308.html
4 846927 57.78% 513 3.66% /webalizer/usage_202304.html
5 20858 1.42% 90 0.64% /webalizer/
6 3593 0.25% 23 0.16% /webalizer/usage_201708.html
7 49 0.00% 19 0.14% /webalizer/usage_202306.html
8 43 0.00% 18 0.13% /webalizer/usage_202106.html
9 148 0.01% 14 0.10% /html/
10 45 0.00% 13 0.09% /webalizer/usage_202305.html

Top 30 of 1585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 830047 56.63% 830046 56.78% 210754 0.36% 0 0.00% 0 0.00% 23 0.16% 136.243.13.183
2 130905 8.93% 130904 8.96% 11560548 19.89% 0 0.00% 0 0.00% 572 4.00% 5.42.64.62
3 130232 8.89% 130232 8.91% 11502263 19.79% 0 0.00% 0 0.00% 590 4.13% 5.42.65.94
4 123669 8.44% 123668 8.46% 10513961 18.09% 0 0.00% 0 0.00% 130 0.91% 98.242.12.186
5 56281 3.84% 56281 3.85% 6363159 10.95% 0 0.00% 0 0.00% 1170 8.19% 94.25.173.208
6 45165 3.08% 45165 3.09% 5107397 8.79% 0 0.00% 0 0.00% 767 5.37% 94.25.174.233
7 31751 2.17% 31751 2.17% 2894524 4.98% 0 0.00% 0 0.00% 11 0.08% 95.189.79.14
8 16870 1.15% 16870 1.15% 2077844 3.58% 0 0.00% 0 0.00% 480 3.36% 78.83.26.6
9 16616 1.13% 16616 1.14% 1879155 3.23% 0 0.00% 0 0.00% 3255 22.78% 94.25.173.145
10 14532 0.99% 14532 0.99% 1643592 2.83% 0 0.00% 0 0.00% 309 2.16% 94.25.174.83
11 11590 0.79% 11589 0.79% 1308918 2.25% 0 0.00% 0 0.00% 2001 14.01% 94.25.171.106
12 9594 0.65% 9594 0.66% 42739 0.07% 0 0.00% 0 0.00% 7 0.05% 62.113.115.89
13 7623 0.52% 7623 0.52% 862094 1.48% 0 0.00% 0 0.00% 34 0.24% 94.25.170.159
14 5318 0.36% 5318 0.36% 472601 0.81% 0 0.00% 0 0.00% 28 0.20% 83.220.236.160
15 3759 0.26% 3759 0.26% 423261 0.73% 0 0.00% 0 0.00% 840 5.88% 94.25.172.65
16 3005 0.21% 3005 0.21% 339471 0.58% 0 0.00% 0 0.00% 690 4.83% 94.25.169.37
17 1934 0.13% 1934 0.13% 174859 0.30% 0 0.00% 0 0.00% 7 0.05% 80.71.157.193
18 1085 0.07% 1085 0.07% 35455 0.06% 0 0.00% 0 0.00% 3 0.02% 37.19.217.145
19 1039 0.07% 1039 0.07% 33998 0.06% 0 0.00% 0 0.00% 3 0.02% 149.102.238.135
20 1030 0.07% 1030 0.07% 39436 0.07% 0 0.00% 0 0.00% 3 0.02% 85.208.3.173
21 935 0.06% 935 0.06% 30824 0.05% 0 0.00% 0 0.00% 2 0.01% 178.249.211.196
22 926 0.06% 926 0.06% 30640 0.05% 0 0.00% 0 0.00% 5 0.03% 104.250.183.4
23 906 0.06% 906 0.06% 29300 0.05% 0 0.00% 0 0.00% 3 0.02% 149.40.52.199
24 850 0.06% 850 0.06% 28713 0.05% 0 0.00% 0 0.00% 2 0.01% 154.47.27.71
25 839 0.06% 837 0.06% 94420 0.16% 0 0.00% 0 0.00% 99 0.69% 94.25.172.107
26 790 0.05% 790 0.05% 26981 0.05% 0 0.00% 0 0.00% 2 0.01% 185.92.210.200
27 644 0.04% 644 0.04% 22220 0.04% 0 0.00% 0 0.00% 3 0.02% 138.199.34.198
28 643 0.04% 643 0.04% 21420 0.04% 0 0.00% 0 0.00% 3 0.02% 146.70.130.143
29 563 0.04% 563 0.04% 18445 0.03% 0 0.00% 0 0.00% 2 0.01% 185.153.151.94
30 547 0.04% 547 0.04% 18532 0.03% 0 0.00% 0 0.00% 6 0.04% 45.74.55.7

Top 10 of 1585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 130905 8.93% 130904 8.96% 11560548 19.89% 0 0.00% 0 0.00% 572 4.00% 5.42.64.62
2 130232 8.89% 130232 8.91% 11502263 19.79% 0 0.00% 0 0.00% 590 4.13% 5.42.65.94
3 123669 8.44% 123668 8.46% 10513961 18.09% 0 0.00% 0 0.00% 130 0.91% 98.242.12.186
4 56281 3.84% 56281 3.85% 6363159 10.95% 0 0.00% 0 0.00% 1170 8.19% 94.25.173.208
5 45165 3.08% 45165 3.09% 5107397 8.79% 0 0.00% 0 0.00% 767 5.37% 94.25.174.233
6 31751 2.17% 31751 2.17% 2894524 4.98% 0 0.00% 0 0.00% 11 0.08% 95.189.79.14
7 16870 1.15% 16870 1.15% 2077844 3.58% 0 0.00% 0 0.00% 480 3.36% 78.83.26.6
8 16616 1.13% 16616 1.14% 1879155 3.23% 0 0.00% 0 0.00% 3255 22.78% 94.25.173.145
9 14532 0.99% 14532 0.99% 1643592 2.83% 0 0.00% 0 0.00% 309 2.16% 94.25.174.83
10 11590 0.79% 11589 0.79% 1308918 2.25% 0 0.00% 0 0.00% 2001 14.01% 94.25.171.106

Top 30 of 1690 Total Referrers
# Hits Referrer
1 83505 5.70% https://blackdroid.mobi/
2 83310 5.68% https://apkstorage.net/
3 77403 5.28% https://prezentacii.info/
4 76409 5.21% https://fitness-crimea.ru/
5 76324 5.21% https://apkzavr.com/
6 75177 5.13% https://www.mobilecards.com.ua/
7 58327 3.98% https://flowers-avia.ru
8 57651 3.93% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 53625 3.66% https://coloriage-carnaval.com/
10 53220 3.63% https://ausmalbilderdisney.com/
11 52355 3.57% https://driverss.net/
12 51876 3.54% https://sex-tube365.com/
13 51792 3.53% https://sex369.ru/
14 50731 3.46% https://vzlomannye-igry-na-android.net/
15 50296 3.43% https://pdatop.net/
16 49661 3.39% https://vzlomannye-igry-dlya-android.net/
17 48030 3.28% https://prodroiders.net/
18 32914 2.25% https://xn--mga-sb-ph8b.com
19 32901 2.24% https://xn--mgasb-6za.com
20 32664 2.23% https://xn--mgasb-n51b.com
21 32601 2.22% https://xn--mg-8ma3631a.com
22 32570 2.22% https://xn--meg-sb-yc8b.com
23 32550 2.22% https://xn--meg-cla.com
24 32525 2.22% https://xn--meg-sb-yoc.com
25 32411 2.21% https://xn--megsb-vcc.com
26 31751 2.17% https://crypo-union.ru
27 20000 1.36% https://sx-video.ru/
28 16870 1.15% https://ekskurzia-dubai.bg
29 14613 1.00% https://integration-help.ru
30 9225 0.63% - (Direct Request)

Top 15 of 401 Total User Agents
# Hits User Agent
1 830067 56.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 42197 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 42140 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 41859 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 41715 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 21179 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 21158 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 21103 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 21093 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 21062 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 21049 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 21037 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 21034 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 21010 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 20990 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1465708 100.00% 1461790 100.00% 58120443 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23