Usage statistics for web1.bidnapper.com

Summary Period: January 2025
Generated 04-Feb-2025 08:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 841713
Total Files 833654
Total Pages 835590
Total Visits 4901
Total kB Files 77181245
Total kB In 0
Total kB Out 95
Total Unique Sites 1409
Total Unique URLs 142
Total Unique Referrers 1132
Total Unique User Agents 687
. Avg Max
Hits per Hour 5845 12250
Hits per Day 140285 202834
Files per Day 138942 202358
Pages per Day 139265 202502
Sites per Day 234 408
Visits per Day 816 1238
kB Files per Day 12863541 18948002
kB In per Day 0 0
kB Out per Day 16 95
Hits by Response Code
Undefined response code 0.00% 23
Code 200 - OK 99.04% 833654
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 2
Code 400 - Bad Request 0.04% 301
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 0.91% 7699
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 6
Code 501 - Not Implemented 0.00% 15

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 104114 12.37% 103493 12.41% 103608 12.40% 349 7.12% 259 18.38% 9412657 12.20% 0 0.00% 0 0.00%
27 101178 12.02% 100428 12.05% 100691 12.05% 604 12.32% 408 28.96% 8813612 11.42% 0 0.00% 0 0.20%
28 119387 14.18% 118755 14.25% 118886 14.23% 663 13.53% 353 25.05% 11066814 14.34% 0 0.00% 0 0.00%
29 164662 19.56% 159518 19.13% 160689 19.23% 964 19.67% 363 25.76% 14732313 19.09% 0 0.00% 0 0.00%
30 202834 24.10% 202358 24.27% 202502 24.23% 1127 23.00% 333 23.63% 18948002 24.55% 0 0.00% 0 0.00%
31 149538 17.77% 149102 17.89% 149214 17.86% 1238 25.26% 296 21.01% 14207847 18.41% 0 100.00% 95 99.80%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5978 35868 4.26% 5966 35801 4.29% 5967 35804 4.28% 556886 3341315 4.33% 0 0 0.00% 0 0 0.00%
1 5700 34205 4.06% 5685 34114 4.09% 5691 34146 4.09% 532037 3192222 4.14% 0 0 0.00% 0 0 0.00%
2 5564 33388 3.97% 5548 33288 3.99% 5553 33321 3.99% 513232 3079390 3.99% 0 0 0.00% 0 0 0.00%
3 5711 34268 4.07% 5654 33925 4.07% 5670 34020 4.07% 516720 3100321 4.02% 0 0 0.00% 0 0 0.00%
4 5241 31447 3.74% 5203 31221 3.75% 5211 31267 3.74% 466058 2796347 3.62% 0 0 0.00% 0 0 0.00%
5 5399 32394 3.85% 5378 32270 3.87% 5381 32286 3.86% 487262 2923570 3.79% 0 0 0.00% 0 0 0.00%
6 5241 31447 3.74% 5218 31308 3.76% 5223 31343 3.75% 477835 2867010 3.71% 0 0 0.00% 0 0 0.00%
7 570 3421 0.41% 568 3413 0.41% 568 3411 0.41% 54123 324736 0.42% 0 0 0.00% 0 0 0.20%
8 988 5931 0.70% 984 5908 0.71% 985 5915 0.71% 90905 545430 0.71% 0 0 0.00% 0 0 0.00%
9 6056 36341 4.32% 6039 36235 4.35% 6041 36247 4.34% 565065 3390391 4.39% 0 0 0.00% 0 0 0.00%
10 7241 43446 5.16% 7219 43316 5.20% 7225 43353 5.19% 677051 4062308 5.26% 0 0 0.00% 0 0 0.00%
11 7192 43152 5.13% 7160 42963 5.15% 7170 43021 5.15% 665741 3994446 5.18% 0 0 0.00% 0 0 0.00%
12 7052 42315 5.03% 7032 42193 5.06% 7041 42250 5.06% 651657 3909942 5.07% 0 0 0.00% 0 0 0.00%
13 6689 40136 4.77% 6669 40015 4.80% 6676 40056 4.79% 616744 3700462 4.79% 0 0 0.00% 0 0 0.20%
14 6726 40360 4.79% 6709 40258 4.83% 6713 40280 4.82% 620019 3720116 4.82% 0 0 0.00% 0 0 0.00%
15 7728 46369 5.51% 7010 42064 5.05% 7160 42965 5.14% 649173 3895036 5.05% 0 0 0.00% 0 0 0.20%
16 6694 40168 4.77% 6669 40019 4.80% 6674 40046 4.79% 616476 3698857 4.79% 0 0 0.00% 0 0 0.00%
17 6958 41752 4.96% 6936 41619 4.99% 6946 41677 4.99% 641292 3847752 4.99% 0 0 0.00% 0 0 0.00%
18 6626 39757 4.72% 6578 39473 4.73% 6598 39592 4.74% 607885 3647308 4.73% 0 0 100.00% 16 95 99.18%
19 6256 37541 4.46% 6232 37395 4.49% 6235 37414 4.48% 576864 3461184 4.48% 0 0 0.00% 0 0 0.00%
20 6010 36064 4.28% 5999 35997 4.32% 6001 36010 4.31% 554090 3324543 4.31% 0 0 0.00% 0 0 0.00%
21 5928 35573 4.23% 5904 35426 4.25% 5916 35497 4.25% 545688 3274127 4.24% 0 0 0.00% 0 0 0.20%
22 6396 38376 4.56% 6320 37921 4.55% 6347 38083 4.56% 595051 3570307 4.63% 0 0 0.00% 0 0 0.00%
23 6332 37994 4.51% 6252 37512 4.50% 6264 37586 4.50% 585688 3514127 4.55% 0 0 0.00% 0 0 0.00%

Top 30 of 142 Total URLs
# Hits kB F kB In kB Out URL
1 730387 86.77% 66131209 85.68% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 86549 10.28% 10069100 13.05% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 4840 0.58% 508954 0.66% 0 0.00% 0 0.00% /webalizer/usage_202409.html
4 3844 0.46% 2155 0.00% 0 0.00% 0 0.00% /
5 3306 0.39% 14477 0.02% 0 0.00% 0 0.00% /webalizer/
6 2165 0.26% 247481 0.32% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 939 0.11% 111062 0.14% 0 0.00% 0 0.00% /webalizer/usage_201708.html
8 291 0.03% 34059 0.04% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 162 0.02% 15904 0.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
10 161 0.02% 15306 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
11 159 0.02% 14801 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
12 56 0.01% 226 0.00% 0 0.00% 0 0.00% /html/
13 50 0.01% 4885 0.01% 0 0.00% 0 0.00% /webalizer/usage_202308.html
14 29 0.00% 566 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
15 27 0.00% 967 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
16 19 0.00% 152 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
17 15 0.00% 234 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
18 15 0.00% 123 0.00% 0 0.00% 0 0.00% /webalizer/usage_202411.html
19 13 0.00% 329 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
20 13 0.00% 222 0.00% 0 0.00% 0 0.00% /webalizer/usage_202304.html
21 13 0.00% 96 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
22 13 0.00% 226 0.00% 0 0.00% 0 0.00% /webalizer/usage_202309.html
23 13 0.00% 344 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
24 13 0.00% 100 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
25 12 0.00% 91 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
26 12 0.00% 202 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
27 11 0.00% 80 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
28 11 0.00% 279 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
29 10 0.00% 271 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
30 10 0.00% 319 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html

Top 10 of 142 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 730387 86.77% 66131209 85.68% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 86549 10.28% 10069100 13.05% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 4840 0.58% 508954 0.66% 0 0.00% 0 0.00% /webalizer/usage_202409.html
4 2165 0.26% 247481 0.32% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 939 0.11% 111062 0.14% 0 0.00% 0 0.00% /webalizer/usage_201708.html
6 291 0.03% 34059 0.04% 0 0.00% 0 0.00% /webalizer/usage_202405.html
7 162 0.02% 15904 0.02% 0 0.00% 0 0.00% /webalizer/usage_201507.html
8 161 0.02% 15306 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
9 159 0.02% 14801 0.02% 0 0.00% 0 0.00% /webalizer/usage_201506.html
10 3306 0.39% 14477 0.02% 0 0.00% 0 0.00% /webalizer/

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 730387 86.77% 2197 45.77% /webalizer/usage_202501.html
2 3844 0.46% 1528 31.83% /
3 2165 0.26% 265 5.52% /webalizer/usage_202403.html
4 4840 0.58% 250 5.21% /webalizer/usage_202409.html
5 86549 10.28% 84 1.75% /webalizer/usage_202412.html
6 3306 0.39% 32 0.67% /webalizer/
7 29 0.00% 27 0.56% /webalizer/usage_202106.html
8 19 0.00% 17 0.35% /webalizer/usage_202402.html
9 27 0.00% 16 0.33% /webalizer/usage_202404.html
10 15 0.00% 15 0.31% /webalizer/usage_202410.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 730387 86.77% 2300 48.61% /webalizer/usage_202501.html
2 3844 0.46% 1430 30.22% /
3 2165 0.26% 263 5.56% /webalizer/usage_202403.html
4 4840 0.58% 153 3.23% /webalizer/usage_202409.html
5 86549 10.28% 82 1.73% /webalizer/usage_202412.html
6 3306 0.39% 70 1.48% /webalizer/
7 29 0.00% 26 0.55% /webalizer/usage_202106.html
8 19 0.00% 17 0.36% /webalizer/usage_202402.html
9 27 0.00% 15 0.32% /webalizer/usage_202404.html
10 15 0.00% 14 0.30% /webalizer/usage_202411.html

Top 30 of 1409 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 450119 53.48% 450109 53.99% 39998972 51.82% 0 0.00% 1 0.82% 384 7.84% 94.130.140.121
2 186891 22.20% 186889 22.42% 17437286 22.59% 0 0.00% 0 0.00% 1348 27.50% 62.60.245.214
3 86509 10.28% 86503 10.38% 10068657 13.05% 0 0.00% 0 0.00% 73 1.49% 212.111.88.108
4 71110 8.45% 71105 8.53% 6651329 8.62% 0 100.00% 95 99.18% 48 0.98% 91.211.251.92
5 12021 1.43% 12021 1.44% 1126511 1.46% 0 0.00% 0 0.00% 32 0.65% 178.249.209.182
6 4946 0.59% 4946 0.59% 575057 0.75% 0 0.00% 0 0.00% 13 0.27% 82.147.84.231
7 4480 0.53% 7 0.00% 1656 0.00% 0 0.00% 0 0.00% 1 0.02% 213.136.86.62
8 2352 0.28% 2352 0.28% 219361 0.28% 0 0.00% 0 0.00% 12 0.24% 41.59.100.66
9 2080 0.25% 2080 0.25% 186570 0.24% 0 0.00% 0 0.00% 4 0.08% 150.241.88.208
10 1922 0.23% 1922 0.23% 179013 0.23% 0 0.00% 0 0.00% 9 0.18% 51.91.109.83
11 1507 0.18% 1507 0.18% 53214 0.07% 0 0.00% 0 0.00% 7 0.14% 185.125.100.168
12 1407 0.17% 1405 0.17% 229 0.00% 0 0.00% 0 0.00% 79 1.61% 91.225.160.198
13 893 0.11% 893 0.11% 33480 0.04% 0 0.00% 0 0.00% 5 0.10% 89.22.225.223
14 805 0.10% 805 0.10% 30265 0.04% 0 0.00% 0 0.00% 4 0.08% 176.67.86.247
15 798 0.09% 798 0.10% 74431 0.10% 0 0.00% 0 0.00% 7 0.14% 51.254.132.238
16 640 0.08% 640 0.08% 25021 0.03% 0 0.00% 0 0.00% 2 0.04% 84.247.50.198
17 597 0.07% 597 0.07% 69715 0.09% 0 0.00% 0 0.00% 5 0.10% 83.221.24.254
18 555 0.07% 555 0.07% 64836 0.08% 0 0.00% 0 0.00% 2 0.04% 83.221.16.48
19 547 0.06% 547 0.07% 48939 0.06% 0 0.00% 0 0.00% 18 0.37% 77.242.177.57
20 494 0.06% 494 0.06% 46985 0.06% 0 0.00% 0 0.00% 2 0.04% 146.70.129.146
21 441 0.05% 441 0.05% 16760 0.02% 0 0.00% 0 0.00% 2 0.04% 194.127.173.102
22 327 0.04% 327 0.04% 30502 0.04% 0 0.00% 0 0.00% 17 0.35% 138.197.102.119
23 318 0.04% 318 0.04% 11691 0.02% 0 0.00% 0 0.00% 4 0.08% 185.174.156.124
24 301 0.04% 0 0.00% 122 0.00% 0 0.00% 0 0.00% 1 0.02% 20.2.208.192
25 278 0.03% 278 0.03% 32519 0.04% 0 0.00% 0 0.00% 6 0.12% 176.120.193.211
26 274 0.03% 274 0.03% 1615 0.00% 0 0.00% 0 0.00% 43 0.88% 79.137.184.195
27 248 0.03% 248 0.03% 28560 0.04% 0 0.00% 0 0.00% 124 2.53% 194.35.46.18
28 226 0.03% 226 0.03% 21046 0.03% 0 0.00% 0 0.00% 27 0.55% 37.228.65.107
29 206 0.02% 4 0.00% 83 0.00% 0 0.00% 0 0.00% 2 0.04% 194.146.12.252
30 198 0.02% 198 0.02% 18440 0.02% 0 0.00% 0 0.00% 24 0.49% 185.44.232.30

Top 10 of 1409 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 450119 53.48% 450109 53.99% 39998972 51.82% 0 0.00% 1 0.82% 384 7.84% 94.130.140.121
2 186891 22.20% 186889 22.42% 17437286 22.59% 0 0.00% 0 0.00% 1348 27.50% 62.60.245.214
3 86509 10.28% 86503 10.38% 10068657 13.05% 0 0.00% 0 0.00% 73 1.49% 212.111.88.108
4 71110 8.45% 71105 8.53% 6651329 8.62% 0 100.00% 95 99.18% 48 0.98% 91.211.251.92
5 12021 1.43% 12021 1.44% 1126511 1.46% 0 0.00% 0 0.00% 32 0.65% 178.249.209.182
6 4946 0.59% 4946 0.59% 575057 0.75% 0 0.00% 0 0.00% 13 0.27% 82.147.84.231
7 2352 0.28% 2352 0.28% 219361 0.28% 0 0.00% 0 0.00% 12 0.24% 41.59.100.66
8 2080 0.25% 2080 0.25% 186570 0.24% 0 0.00% 0 0.00% 4 0.08% 150.241.88.208
9 1922 0.23% 1922 0.23% 179013 0.23% 0 0.00% 0 0.00% 9 0.18% 51.91.109.83
10 798 0.09% 798 0.10% 74431 0.10% 0 0.00% 0 0.00% 7 0.14% 51.254.132.238

Top 30 of 1132 Total Referrers
# Hits Referrer
1 188926 22.45% https://familyicon.ru
2 86499 10.28% https://betzula.cam/
3 34943 4.15% https://www.proko.com/@anammevespa/activity
4 34910 4.15% https://www.proko.com/@cetommalapi/activity
5 34880 4.14% https://www.proko.com/@nelmicamissu/activity
6 34848 4.14% https://www.proko.com/@tiodevitoher/activity
7 34651 4.12% https://www.proko.com/@evdirmuvecog/activity
8 34632 4.11% https://www.proko.com/@legedumetda/activity
9 34602 4.11% https://www.proko.com/@kayclinutimbu/activity
10 34573 4.11% https://www.proko.com/@perpudisbesett/activity
11 34501 4.10% https://www.proko.com/@mobungdingboreat/activity
12 34497 4.10% https://www.proko.com/@naiskilquitaidesk/activity
13 34399 4.09% https://www.proko.com/@propeaxliwellvo/activity
14 34342 4.08% https://www.proko.com/@tracezniteku/activity
15 34324 4.08% https://www.proko.com/@satesvitinan/activity
16 11277 1.34% - (Direct Request)
17 10054 1.19% https://xn--meg-sb20-px0d.com
18 9819 1.17% https://xn--meg-sb18-px0d.com
19 9785 1.16% https://xn--meg-sb15-px0d.com
20 9776 1.16% https://xn--meg-sb14-px0d.com
21 9771 1.16% https://xn--meg-sb16-px0d.com
22 9768 1.16% https://xn--meg-sb19-px0d.com
23 9759 1.16% https://xn--meg-sb13-px0d.com
24 9698 1.15% https://xn--meg-sb17-px0d.com
25 6580 0.78% https://djgafur.site
26 2474 0.29% https://topratedstuff.net/
27 2473 0.29% https://thebestoptions.net/
28 204 0.02% https://brd-wallet.com/
29 191 0.02% https://brd-wallet.com
30 188 0.02% https://web-martianwallet.io/

Top 15 of 687 Total User Agents
# Hits User Agent
1 71284 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 71134 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 71021 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 70952 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 70890 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 32478 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 32459 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 32435 3.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 32349 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 16446 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 16423 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 16416 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 16360 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 16301 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 16300 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 841713 100.00% 833657 100.00% 77181245 100.00% 0 100.00% 95 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23