Usage statistics for web1.bidnapper.com

Summary Period: January 2026
Generated 02-Jan-2026 09:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 84700
Total Files 77227
Total Pages 82127
Total Visits 2025
Total kB Files 8053577
Total Unique Sites 633
Total Unique URLs 125
Total Unique Referrers 462
Total Unique User Agents 156
. Avg Max
Hits per Hour 1764 4177
Hits per Day 42350 64074
Files per Day 38613 57352
Pages per Day 41063 61978
Sites per Day 316 503
Visits per Day 1012 1572
kB Files per Day 4026788 5897872
Hits by Response Code
Code 200 - OK 91.18% 77227
Code 301 - Moved Permanently 0.02% 15
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.10% 87
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 8.65% 7330
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.00% 3
Code 501 - Not Implemented 0.03% 24

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 64074 75.65% 57352 74.26% 61978 75.47% 1572 77.63% 503 79.46% 5897872 73.23%
2 20626 24.35% 19875 25.74% 20149 24.53% 461 22.77% 216 34.12% 2155705 26.77%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2858 5717 6.75% 2712 5424 7.02% 2702 5404 6.58% 251351 502701 6.24%
1 2691 5382 6.35% 2568 5137 6.65% 2575 5151 6.27% 255766 511532 6.35%
2 2662 5324 6.29% 2587 5174 6.70% 2601 5203 6.34% 272378 544757 6.76%
3 3251 6503 7.68% 2624 5249 6.80% 3211 6422 7.82% 277599 555197 6.89%
4 3625 7250 8.56% 2674 5349 6.93% 3500 7000 8.52% 276108 552215 6.86%
5 3305 6611 7.81% 2594 5188 6.72% 3228 6456 7.86% 261162 522324 6.49%
6 2323 4646 5.49% 2202 4404 5.70% 2238 4477 5.45% 220276 440552 5.47%
7 2 5 0.01% 2 5 0.01% 2 5 0.01% 239 479 0.01%
8 327 654 0.77% 297 595 0.77% 320 640 0.78% 33392 66784 0.83%
9 1291 2582 3.05% 1249 2499 3.24% 1252 2505 3.05% 125916 251832 3.13%
10 1157 2315 2.73% 1119 2239 2.90% 1123 2247 2.74% 118150 236299 2.93%
11 1299 2599 3.07% 1273 2547 3.30% 1282 2564 3.12% 136813 273626 3.40%
12 1351 2702 3.19% 1287 2575 3.33% 1333 2666 3.25% 144142 288283 3.58%
13 1376 2753 3.25% 1358 2716 3.52% 1359 2719 3.31% 147253 294507 3.66%
14 1582 3165 3.74% 1491 2983 3.86% 1505 3010 3.67% 147692 295384 3.67%
15 1315 2630 3.11% 1271 2542 3.29% 1274 2549 3.10% 133250 266500 3.31%
16 1396 2793 3.30% 1365 2730 3.54% 1369 2739 3.34% 148867 297733 3.70%
17 1500 3001 3.54% 1461 2922 3.78% 1465 2930 3.57% 158805 317611 3.94%
18 1393 2786 3.29% 1377 2755 3.57% 1380 2761 3.36% 152116 304231 3.78%
19 1577 3154 3.72% 1466 2933 3.80% 1548 3097 3.77% 157700 315400 3.92%
20 1535 3071 3.63% 1483 2967 3.84% 1468 2937 3.58% 153298 306595 3.81%
21 1756 3513 4.15% 1420 2840 3.68% 1592 3184 3.88% 154011 308023 3.82%
22 1401 2803 3.31% 1385 2771 3.59% 1385 2771 3.37% 153698 307396 3.82%
23 1370 2741 3.24% 1341 2683 3.47% 1345 2690 3.28% 146807 293615 3.65%

Top 30 of 125 Total URLs
# Hits kB F URL
1 47692 56.31% 5433263 67.46% /webalizer/usage_202512.html
2 19719 23.28% 2323551 28.85% /webalizer/usage_202507.html
3 1162 1.37% 463 0.01% /
4 855 1.01% 8250 0.10% /webalizer/
5 799 0.94% 87647 1.09% /webalizer/usage_202508.html
6 410 0.48% 34506 0.43% /webalizer/usage_202601.html
7 409 0.48% 31893 0.40% /webalizer/usage_202502.html
8 315 0.37% 31494 0.39% /webalizer/usage_202503.html
9 264 0.31% 31265 0.39% /webalizer/usage_202408.html
10 261 0.31% 29680 0.37% /webalizer/usage_202506.html
11 194 0.23% 1470 0.02% /webalizer/usage_202302.html
12 179 0.21% 1415 0.02% /webalizer/usage_202212.html
13 169 0.20% 1311 0.02% /webalizer/usage_202305.html
14 157 0.19% 1230 0.02% /webalizer/usage_201902.html
15 148 0.17% 515 0.01% /html/
16 147 0.17% 1112 0.01% /webalizer/usage_202211.html
17 131 0.15% 1045 0.01% /webalizer/usage_202501.html
18 129 0.15% 1004 0.01% /webalizer/usage_201901.html
19 123 0.15% 924 0.01% /webalizer/usage_201812.html
20 112 0.13% 861 0.01% /webalizer/usage_202206.html
21 111 0.13% 895 0.01% /webalizer/usage_202308.html
22 110 0.13% 845 0.01% /webalizer/usage_202301.html
23 109 0.13% 831 0.01% /webalizer/usage_201807.html
24 107 0.13% 1083 0.01% /webalizer/usage_202106.html
25 105 0.12% 733 0.01% /webalizer/usage_202207.html
26 103 0.12% 798 0.01% /webalizer/usage_202205.html
27 101 0.12% 800 0.01% /webalizer/usage_201811.html
28 99 0.12% 738 0.01% /webalizer/usage_201810.html
29 97 0.11% 777 0.01% /webalizer/usage_202303.html
30 93 0.11% 765 0.01% /webalizer/usage_202304.html

Top 10 of 125 Total URLs By kB F
# Hits kB F URL
1 47692 56.31% 5433263 67.46% /webalizer/usage_202512.html
2 19719 23.28% 2323551 28.85% /webalizer/usage_202507.html
3 799 0.94% 87647 1.09% /webalizer/usage_202508.html
4 410 0.48% 34506 0.43% /webalizer/usage_202601.html
5 409 0.48% 31893 0.40% /webalizer/usage_202502.html
6 315 0.37% 31494 0.39% /webalizer/usage_202503.html
7 264 0.31% 31265 0.39% /webalizer/usage_202408.html
8 261 0.31% 29680 0.37% /webalizer/usage_202506.html
9 855 1.01% 8250 0.10% /webalizer/
10 194 0.23% 1470 0.02% /webalizer/usage_202302.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 19719 23.28% 704 35.72% /webalizer/usage_202507.html
2 1162 1.37% 384 19.48% /
3 47692 56.31% 334 16.95% /webalizer/usage_202512.html
4 799 0.94% 126 6.39% /webalizer/usage_202508.html
5 315 0.37% 49 2.49% /webalizer/usage_202503.html
6 409 0.48% 37 1.88% /webalizer/usage_202502.html
7 261 0.31% 34 1.73% /webalizer/usage_202506.html
8 264 0.31% 30 1.52% /webalizer/usage_202408.html
9 107 0.13% 22 1.12% /webalizer/usage_202106.html
10 855 1.01% 17 0.86% /webalizer/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 19719 23.28% 718 36.60% /webalizer/usage_202507.html
2 1162 1.37% 365 18.60% /
3 47692 56.31% 283 14.42% /webalizer/usage_202512.html
4 799 0.94% 102 5.20% /webalizer/usage_202508.html
5 855 1.01% 74 3.77% /webalizer/
6 409 0.48% 45 2.29% /webalizer/usage_202502.html
7 315 0.37% 45 2.29% /webalizer/usage_202503.html
8 261 0.31% 36 1.83% /webalizer/usage_202506.html
9 264 0.31% 35 1.78% /webalizer/usage_202408.html
10 107 0.13% 25 1.27% /webalizer/usage_202106.html

Top 30 of 633 Total Sites
# Hits Files kB F Visits Hostname
1 38862 45.88% 38862 50.32% 4456136 55.33% 313 15.46% 94.141.124.186
2 15278 18.04% 15278 19.78% 1723787 21.40% 101 4.99% 5.142.220.154
3 11129 13.14% 11129 14.41% 1249549 15.52% 11 0.54% 91.84.99.54
4 4240 5.01% 384 0.50% 35785 0.44% 3 0.15% 5.3.180.16
5 2581 3.05% 2581 3.34% 304049 3.78% 545 26.91% 171.97.231.226
6 1372 1.62% 1372 1.78% 160291 1.99% 2 0.10% 109.107.186.56
7 661 0.78% 476 0.62% 3739 0.05% 2 0.10% 146.59.46.29
8 623 0.74% 9 0.01% 248 0.00% 1 0.05% 104.236.244.61
9 570 0.67% 570 0.74% 93 0.00% 16 0.79% 91.225.162.66
10 392 0.46% 306 0.40% 2369 0.03% 1 0.05% 145.239.195.38
11 347 0.41% 295 0.38% 2272 0.03% 2 0.10% 65.108.125.120
12 262 0.31% 142 0.18% 807 0.01% 1 0.05% 145.239.69.106
13 258 0.30% 208 0.27% 1623 0.02% 1 0.05% 51.75.119.69
14 247 0.29% 117 0.15% 937 0.01% 1 0.05% 37.187.27.125
15 234 0.28% 164 0.21% 1145 0.01% 1 0.05% 51.77.218.191
16 210 0.25% 156 0.20% 1219 0.02% 1 0.05% 5.135.131.86
17 200 0.24% 151 0.20% 1164 0.01% 1 0.05% 38.242.226.127
18 181 0.21% 148 0.19% 1149 0.01% 2 0.10% 193.70.46.175
19 178 0.21% 154 0.20% 1195 0.01% 1 0.05% 54.37.252.131
20 170 0.20% 0 0.00% 58 0.00% 1 0.05% 52.169.148.186
21 161 0.19% 0 0.00% 55 0.00% 1 0.05% 52.169.206.229
22 153 0.18% 127 0.16% 970 0.01% 1 0.05% 91.65.123.43
23 151 0.18% 119 0.15% 916 0.01% 1 0.05% 147.135.213.11
24 151 0.18% 119 0.15% 922 0.01% 1 0.05% 65.108.78.33
25 149 0.18% 108 0.14% 845 0.01% 2 0.10% 88.90.248.205
26 147 0.17% 119 0.15% 917 0.01% 1 0.05% 185.231.100.72
27 144 0.17% 144 0.19% 16790 0.21% 21 1.04% 154.16.115.97
28 142 0.17% 115 0.15% 893 0.01% 1 0.05% 51.83.7.88
29 138 0.16% 79 0.10% 407 0.01% 1 0.05% 54.36.60.45
30 133 0.16% 104 0.13% 812 0.01% 1 0.05% 147.135.212.200

Top 10 of 633 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38862 45.88% 38862 50.32% 4456136 55.33% 313 15.46% 94.141.124.186
2 15278 18.04% 15278 19.78% 1723787 21.40% 101 4.99% 5.142.220.154
3 11129 13.14% 11129 14.41% 1249549 15.52% 11 0.54% 91.84.99.54
4 2581 3.05% 2581 3.34% 304049 3.78% 545 26.91% 171.97.231.226
5 1372 1.62% 1372 1.78% 160291 1.99% 2 0.10% 109.107.186.56
6 4240 5.01% 384 0.50% 35785 0.44% 3 0.15% 5.3.180.16
7 144 0.17% 144 0.19% 16790 0.21% 21 1.04% 154.16.115.97
8 84 0.10% 84 0.11% 9813 0.12% 19 0.94% 192.73.244.36
9 69 0.08% 69 0.09% 8087 0.10% 18 0.89% 101.132.222.120
10 60 0.07% 60 0.08% 7002 0.09% 22 1.09% 82.180.132.69

Top 30 of 462 Total Referrers
# Hits Referrer
1 15277 18.04% https://misterdick.ru/
2 9624 11.36% - (Direct Request)
3 4176 4.93% https://auto-5-box.ru
4 2835 3.35% https://xn--m13-psa.com
5 2775 3.28% https://xn--m14-psa.com
6 2064 2.44% https://seo-creative.ru/
7 664 0.78% https://t.me/detivetrachat
8 657 0.78% https://t.me/KohLantaKrabiThailand
9 635 0.75% https://t.me/obucheniexrumer
10 625 0.74% https://t.me/kiteanapaschool
11 327 0.39% https://sykaaa-casinos.fun
12 312 0.37% https://bonus-casinoo.fun
13 312 0.37% https://casino-bonus1000ruley.website
14 308 0.36% https://piastrix-wallet.fun
15 304 0.36% https://vavada1-offisiall.fun
16 300 0.35% https://bukmerst.ru
17 297 0.35% https://casi-bonus.fun
18 289 0.34% https://casino-top10.fun
19 289 0.34% https://list-casino.fun
20 183 0.22% https://listbonusov1.fun
21 182 0.21% https://bonus-1000rub.website
22 182 0.21% https://ca-bezdep.space
23 180 0.21% https://t.me/Azino777_registratiya
24 179 0.21% https://avtomati1-bonusi.website
25 177 0.21% https://online-casinoss-top100.fun
26 177 0.21% https://reyting-casinos.site
27 175 0.21% https://1000rubley-casino4.fun
28 175 0.21% https://bonus-1000rub.fun
29 175 0.21% https://list-casino.fun/slot_space-wars.html
30 175 0.21% https://list-casino.fun/terms-conditions.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 37 50.00% https://s1megabat.ru
2 37 50.00% https://s1megabat.ru/category/strahovanie

Top 15 of 156 Total User Agents
# Hits User Agent
1 14898 17.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 14892 17.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 14879 17.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14833 17.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 14714 17.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6810 8.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 570 0.67% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 391 0.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 346 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 292 0.34% libredtail-http
11 132 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 122 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 119 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
14 118 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
15 100 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 84700 100.00% 77227 100.00% 8053577 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23