Usage statistics for web1.bidnapper.com

Summary Period: May 2026
Generated 03-May-2026 08:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 48423
Total Files 47277
Total Pages 47863
Total Visits 1301
Total kB Files 4936445
Total Unique Sites 651
Total Unique URLs 91
Total Unique Referrers 159
Total Unique User Agents 228
. Avg Max
Hits per Hour 672 4063
Hits per Day 16141 21392
Files per Day 15759 20621
Pages per Day 15954 21040
Sites per Day 217 435
Visits per Day 433 826
kB Files per Day 1645482 2274883
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 97.63% 47277
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.02% 9
Code 400 - Bad Request 0.16% 76
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.16% 1044
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 3

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 21392 44.18% 20621 43.62% 21040 43.96% 826 63.49% 435 66.82% 2274883 46.08%
2 20266 41.85% 19976 42.25% 20099 41.99% 371 28.52% 286 43.93% 1989470 40.30%
3 6765 13.97% 6680 14.13% 6724 14.05% 104 7.99% 91 13.98% 672092 13.61%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 710 2132 4.40% 685 2056 4.35% 701 2104 4.40% 74392 223176 4.52%
1 1428 4286 8.85% 1399 4197 8.88% 1414 4244 8.87% 148703 446109 9.04%
2 2004 6012 12.42% 1977 5933 12.55% 1986 5958 12.45% 206187 618560 12.53%
3 1042 3128 6.46% 1027 3081 6.52% 1027 3083 6.44% 108759 326277 6.61%
4 1467 4402 9.09% 1451 4355 9.21% 1453 4361 9.11% 146240 438720 8.89%
5 652 1956 4.04% 626 1879 3.97% 643 1929 4.03% 68686 206057 4.17%
6 1264 3794 7.84% 1214 3642 7.70% 1256 3768 7.87% 127511 382534 7.75%
7 206 619 1.28% 189 569 1.20% 204 612 1.28% 18015 54045 1.09%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 781 2345 4.84% 773 2319 4.91% 775 2326 4.86% 78530 235590 4.77%
10 1209 3627 7.49% 1196 3589 7.59% 1194 3584 7.49% 119692 359076 7.27%
11 1606 4820 9.95% 1590 4770 10.09% 1592 4776 9.98% 164560 493679 10.00%
12 1534 4604 9.51% 1493 4481 9.48% 1521 4564 9.54% 153535 460604 9.33%
13 1059 3178 6.56% 1049 3147 6.66% 1052 3156 6.59% 110807 332420 6.73%
14 316 948 1.96% 289 869 1.84% 311 933 1.95% 32627 97880 1.98%
15 270 810 1.67% 257 772 1.63% 260 782 1.63% 28750 86251 1.75%
16 347 1043 2.15% 324 972 2.06% 341 1023 2.14% 35963 107889 2.19%
17 228 686 1.42% 204 613 1.30% 209 627 1.31% 21584 64752 1.31%
18 11 33 0.07% 11 33 0.07% 11 33 0.07% 942 2826 0.06%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 91 Total URLs
# Hits kB F URL
1 15996 33.03% 1893173 38.35% /webalizer/usage_202512.html
2 14343 29.62% 1288332 26.10% /webalizer/usage_202605.html
3 3924 8.10% 433220 8.78% /webalizer/usage_202604.html
4 3687 7.61% 425368 8.62% /webalizer/usage_202511.html
5 2817 5.82% 342695 6.94% /webalizer/usage_202602.html
6 1329 2.74% 150160 3.04% /webalizer/usage_202508.html
7 941 1.94% 4802 0.10% /webalizer/
8 600 1.24% 347 0.01% /
9 579 1.20% 67665 1.37% /webalizer/usage_202507.html
10 520 1.07% 60822 1.23% /webalizer/usage_202509.html
11 444 0.92% 50616 1.03% /webalizer/usage_202506.html
12 441 0.91% 50870 1.03% /webalizer/usage_202503.html
13 437 0.90% 52341 1.06% /webalizer/usage_202502.html
14 431 0.89% 50564 1.02% /webalizer/usage_202408.html
15 309 0.64% 37464 0.76% /webalizer/usage_202601.html
16 149 0.31% 17457 0.35% /webalizer/usage_202510.html
17 86 0.18% 8338 0.17% /webalizer/usage_202106.html
18 31 0.06% 120 0.00% /html/
19 8 0.02% 278 0.01% /webalizer/usage_202603.html
20 7 0.01% 44 0.00% /webalizer/usage_202110.html
21 7 0.01% 56 0.00% /webalizer/usage_202501.html
22 7 0.01% 54 0.00% /webalizer/usage_202505.html
23 6 0.01% 48 0.00% /webalizer/usage_202303.html
24 6 0.01% 45 0.00% /webalizer/usage_202409.html
25 5 0.01% 35 0.00% /webalizer/usage_202207.html
26 5 0.01% 37 0.00% /webalizer/usage_202307.html
27 4 0.01% 30 0.00% /webalizer/usage_202109.html
28 4 0.01% 31 0.00% /webalizer/usage_202112.html
29 4 0.01% 31 0.00% /webalizer/usage_202208.html
30 4 0.01% 30 0.00% /webalizer/usage_202211.html

Top 10 of 91 Total URLs By kB F
# Hits kB F URL
1 15996 33.03% 1893173 38.35% /webalizer/usage_202512.html
2 14343 29.62% 1288332 26.10% /webalizer/usage_202605.html
3 3924 8.10% 433220 8.78% /webalizer/usage_202604.html
4 3687 7.61% 425368 8.62% /webalizer/usage_202511.html
5 2817 5.82% 342695 6.94% /webalizer/usage_202602.html
6 1329 2.74% 150160 3.04% /webalizer/usage_202508.html
7 579 1.20% 67665 1.37% /webalizer/usage_202507.html
8 520 1.07% 60822 1.23% /webalizer/usage_202509.html
9 437 0.90% 52341 1.06% /webalizer/usage_202502.html
10 441 0.91% 50870 1.03% /webalizer/usage_202503.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 600 1.24% 391 31.33% /
2 1329 2.74% 185 14.82% /webalizer/usage_202508.html
3 15996 33.03% 85 6.81% /webalizer/usage_202512.html
4 437 0.90% 69 5.53% /webalizer/usage_202502.html
5 579 1.20% 69 5.53% /webalizer/usage_202507.html
6 441 0.91% 57 4.57% /webalizer/usage_202503.html
7 444 0.92% 55 4.41% /webalizer/usage_202506.html
8 431 0.89% 52 4.17% /webalizer/usage_202408.html
9 2817 5.82% 45 3.61% /webalizer/usage_202602.html
10 3924 8.10% 25 2.00% /webalizer/usage_202604.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 600 1.24% 365 29.92% /
2 1329 2.74% 155 12.70% /webalizer/usage_202508.html
3 941 1.94% 84 6.89% /webalizer/
4 579 1.20% 72 5.90% /webalizer/usage_202507.html
5 444 0.92% 66 5.41% /webalizer/usage_202506.html
6 431 0.89% 64 5.25% /webalizer/usage_202408.html
7 437 0.90% 61 5.00% /webalizer/usage_202502.html
8 441 0.91% 48 3.93% /webalizer/usage_202503.html
9 2817 5.82% 44 3.61% /webalizer/usage_202602.html
10 15996 33.03% 23 1.89% /webalizer/usage_202512.html

Top 30 of 651 Total Sites
# Hits Files kB F Visits Hostname
1 13211 27.28% 13211 27.94% 1486655 30.12% 70 5.38% 5.142.207.3
2 12232 25.26% 12230 25.87% 1420108 28.77% 84 6.46% 217.15.57.158
3 11401 23.54% 11401 24.12% 1028274 20.83% 7 0.54% 5.3.186.26
4 3601 7.44% 3600 7.61% 399129 8.09% 7 0.54% 146.103.101.188
5 2934 6.06% 2933 6.20% 260000 5.27% 2 0.15% 188.187.24.246
6 1438 2.97% 1438 3.04% 167772 3.40% 7 0.54% 109.107.186.56
7 472 0.97% 472 1.00% 55111 1.12% 7 0.54% 12.50.107.221
8 143 0.30% 0 0.00% 49 0.00% 3 0.23% 20.220.233.65
9 132 0.27% 132 0.28% 22 0.00% 9 0.69% 91.225.162.187
10 94 0.19% 94 0.20% 11009 0.22% 20 1.54% 23.247.136.254
11 93 0.19% 93 0.20% 8982 0.18% 17 1.31% 113.160.132.26
12 66 0.14% 66 0.14% 7703 0.16% 22 1.69% 159.203.174.207
13 65 0.13% 65 0.14% 7600 0.15% 22 1.69% 159.65.245.255
14 64 0.13% 64 0.14% 7378 0.15% 19 1.46% 101.132.222.120
15 60 0.12% 60 0.13% 7029 0.14% 20 1.54% 202.55.67.194
16 60 0.12% 60 0.13% 5681 0.12% 2 0.15% 89.124.94.93
17 54 0.11% 1 0.00% 19 0.00% 1 0.08% 172.245.214.61
18 52 0.11% 52 0.11% 53 0.00% 7 0.54% 104.28.156.61
19 50 0.10% 50 0.11% 5855 0.12% 21 1.61% 35.209.198.222
20 47 0.10% 47 0.10% 5476 0.11% 19 1.46% 159.65.221.25
21 46 0.09% 0 0.00% 20 0.00% 1 0.08% 101.47.8.187
22 46 0.09% 0 0.00% 20 0.00% 1 0.08% 129.121.84.193
23 46 0.09% 0 0.00% 20 0.00% 1 0.08% 157.22.193.203
24 46 0.09% 0 0.00% 20 0.00% 1 0.08% 217.114.43.160
25 46 0.09% 0 0.00% 20 0.00% 1 0.08% 35.194.141.75
26 46 0.09% 0 0.00% 20 0.00% 1 0.08% 45.141.26.209
27 40 0.08% 40 0.08% 4670 0.09% 20 1.54% 49.245.63.150
28 34 0.07% 34 0.07% 4009 0.08% 17 1.31% 77.242.177.57
29 33 0.07% 0 0.00% 12 0.00% 1 0.08% 40.76.109.105
30 32 0.07% 32 0.07% 3747 0.08% 12 0.92% 34.135.166.24

Top 10 of 651 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13211 27.28% 13211 27.94% 1486655 30.12% 70 5.38% 5.142.207.3
2 12232 25.26% 12230 25.87% 1420108 28.77% 84 6.46% 217.15.57.158
3 11401 23.54% 11401 24.12% 1028274 20.83% 7 0.54% 5.3.186.26
4 3601 7.44% 3600 7.61% 399129 8.09% 7 0.54% 146.103.101.188
5 2934 6.06% 2933 6.20% 260000 5.27% 2 0.15% 188.187.24.246
6 1438 2.97% 1438 3.04% 167772 3.40% 7 0.54% 109.107.186.56
7 472 0.97% 472 1.00% 55111 1.12% 7 0.54% 12.50.107.221
8 94 0.19% 94 0.20% 11009 0.22% 20 1.54% 23.247.136.254
9 93 0.19% 93 0.20% 8982 0.18% 17 1.31% 113.160.132.26
10 66 0.14% 66 0.14% 7703 0.16% 22 1.69% 159.203.174.207

Top 30 of 159 Total Referrers
# Hits Referrer
1 14333 29.60% https://vetosh-optom.ru
2 13211 27.28% https://kupit-simboks.ru/
3 2495 5.15% https://t.me/cheburnet_bot_vpn
4 2452 5.06% https://cabinet.outsideluck.com
5 2441 5.04% https://t.me/s/cheburnet_bot_vpn
6 2424 5.01% https://t.me/VPN_BEST_PRICE_BOT
7 2419 5.00% https://outsideluck.com
8 1899 3.92% https://seo-creative.ru/
9 1738 3.59% - (Direct Request)
10 970 2.00% https://ortoportpro.ru/
11 213 0.44% https://1xbet-app2.ru
12 207 0.43% https://aze.1xbet.com/tr
13 204 0.42% https://1xbet-giris.ru
14 200 0.41% https://familyboom.ru
15 196 0.40% https://t.1xbet.com/tr
16 194 0.40% https://1xbet-app1.ru
17 194 0.40% https://1xbet-giris2.ru
18 194 0.40% https://tog.gen.tr
19 193 0.40% https://hukukblogu.com
20 193 0.40% https://otelelbistan.com
21 190 0.39% https://acarsanscania.com
22 188 0.39% https://kapuzbasiselalesi.net
23 185 0.38% https://1baska.com
24 182 0.38% https://athenaofficial.com
25 182 0.38% https://nupel.net
26 180 0.37% https://1xbet-giris1.ru
27 175 0.36% https://4kfilmizlesene.org
28 173 0.36% https://hititbetgirisli.com
29 158 0.33% https://onemozelegitim.com
30 27 0.06% https://ppt.cc/fw5ARx

Top 15 of 228 Total User Agents
# Hits User Agent
1 9478 19.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9277 19.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9230 19.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9228 19.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9187 18.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 358 0.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 278 0.57% libredtail-http
8 137 0.28% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9 58 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
10 56 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 40 0.08% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 35 0.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 33 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0
14 33 0.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 31 0.06% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 48423 100.00% 47285 100.02% 4936445 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23